<?xml version="1.0" encoding="utf-8"?>
<Projects>
	<Project>
		<ID>782</ID>
		<Name>ACE_NIAID</Name>
		<Description>Includes the study of biology using computational techniques and the creation of tools that work on biological data. Also includes the effective use of biomedical data, information, and knowledge for scientific inquiry, problem solving, and decision making to improve human health. A variety of applications, including drug discovery &amp; design using Monte Carlo simulations and evolutionary biology with mutual information calculations. Also genomics and medical imaging analysis.</Description>
		<PIName>Darrell Hurt</PIName>
		<Organization>National Institute of Allergy and Infectious Diseases</Organization>
		<Department>Office of Cyber Infrastructure and Computational Biology</Department>
		<FieldOfScience>Bioinformatics</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/451cgt72wj62</InstitutionID>
		<FieldOfScienceID>26.1103</FieldOfScienceID>
	</Project>
	<Project>
		<ID>1944987294</ID>
		<Name>AFIDSI</Name>
		<Description>The UW–Madison Data Science Institute, powered by American Family Insurance, is committed to advancing discovery that benefits society through cutting-edge research and cross-disciplinary collaboration. We partner with researchers, industry, and communities to solve problems and deliver products that create value for science, business, and society. We work at the cutting edge of technology such as AI and machine learning, spurring fundamental advancements and their applications in fields including agriculture, medicine, engineering, insurance and risk management, and environmental sustainability.</Description>
		<PIName>Kyle Cranmer</PIName>
		<Organization>University of Wisconsin–Madison</Organization>
		<Department>Data Science Institute</Department>
		<FieldOfScience>Computer and Information Science and Engineering</FieldOfScience>
		<Sponsor></Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/fq8thqsj99zh</InstitutionID>
		<FieldOfScienceID>30.7001</FieldOfScienceID>
	</Project>
	<Project>
		<ID>55</ID>
		<Name>AMFORA</Name>
		<Description>Amfora is a POSIX-compatible parallel scripting framework that lets users run existing programs in parallel with data stored in RAM on distributed platforms: e.g. clouds, clusters, supercomputers.</Description>
		<PIName>Ian Foster</PIName>
		<Organization>University of Chicago</Organization>
		<Department>Computer Science</Department>
		<FieldOfScience>Computer and Information Science and Engineering</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/o14joi278jrs</InstitutionID>
		<FieldOfScienceID>11</FieldOfScienceID>
	</Project>
	<Project>
		<ID>686</ID>
		<Name>AMNH.astro</Name>
		<Description>Department of Astronomy at the American Museum of Natural History</Description>
		<PIName>Mordecai-Mark Mac Low</PIName>
		<Organization>American Museum of Natural History</Organization>
		<Department>Astronomy</Department>
		<FieldOfScience>Astronomy</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/em2w05s9c1uc</InstitutionID>
		<FieldOfScienceID>40.0201</FieldOfScienceID>
	</Project>
	<Project>
		<ID>534</ID>
		<Name>AMNH</Name>
		<Description>American Museum of Natural History</Description>
		<PIName>Michael Benedetto</PIName>
		<Organization>American Museum of Natural History</Organization>
		<Department>N/A</Department>
		<FieldOfScience>Multi-Science Community</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/em2w05s9c1uc</InstitutionID>
		<FieldOfScienceID>54.0101</FieldOfScienceID>
	</Project>
	<Project>
		<ID>829</ID>
		<Name>AMNH_Burbrink</Name>
		<Description>This work explores systematics of snakes using genomic and ecological data.</Description>
		<PIName>Frank Burbrink</PIName>
		<Organization>American Museum of Natural History</Organization>
		<Department>Herpetology</Department>
		<FieldOfScience>Biological Sciences</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/em2w05s9c1uc</InstitutionID>
		<FieldOfScienceID>26</FieldOfScienceID>
	</Project>
	<Project>
		<ID>1492104782</ID>
		<Name>AMNH_Calamari</Name>
		<Description>The evolution of complex anatomical structures using genomics, morphology, and phylogenetic comparative methods. He has studied a broad diversity of mammals, from bank voles to mammoths and mastodons; a major focus of the lab is the horns, antlers, and other bony appendages of even-toed ruminants (Artiodactyla).</Description>
		<PIName>Zachary Calamari</PIName>
		<Organization>American Museum of Natural History</Organization>
		<Department>Natural Sciences</Department>
		<FieldOfScience>Evolutionary Biology</FieldOfScience>
		<Sponsor></Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/em2w05s9c1uc</InstitutionID>
		<FieldOfScienceID>26.1310</FieldOfScienceID>
	</Project>
	<Project>
		<ID>473525047</ID>
		<Name>AMNH_MacLow</Name>
		<Description>Use an N-body code with analytic approximations to gas torques to model the formation of the hypothesized massive objects</Description>
		<PIName>Mordecai-Mark Mac Low</PIName>
		<Organization>American Museum of Natural History</Organization>
		<Department>Astrophysics</Department>
		<FieldOfScience>Astronomy &amp; Astrophysics</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/em2w05s9c1uc</InstitutionID>
		<FieldOfScienceID>40.0201</FieldOfScienceID>
	</Project>
	<Project>
		<ID>453459059</ID>
		<Name>AMNH_Raxworthy</Name>
		<Description>Study the origins of herpatological groups predominantly in Madagascar.</Description>
		<PIName>Christopher Raxworthy</PIName>
		<Organization>American Museum of Natural History</Organization>
		<Department>Herpatology</Department>
		<FieldOfScience>Evolutionary Biology</FieldOfScience>
		<Sponsor></Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/em2w05s9c1uc</InstitutionID>
		<FieldOfScienceID>26.1399</FieldOfScienceID>
	</Project>
	<Project>
		<ID>583</ID>
		<Name>AMNH_Smith</Name>
		<Description>Integrative Models of Avian Speciation</Description>
		<PIName>Brian Smith</PIName>
		<Organization>American Museum of Natural History</Organization>
		<Department>Ornithology</Department>
		<FieldOfScience>Biological and Biomedical Sciences</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/em2w05s9c1uc</InstitutionID>
		<FieldOfScienceID>26</FieldOfScienceID>
	</Project>
	<Project>
		<ID>320</ID>
		<Name>AMS</Name>
		<Description>Monte Carlo simulation for the AMS experiment</Description>
		<PIName>Baosong Shan</PIName>
		<Organization>Massachusetts Institute of Technology</Organization>
		<Department>LNS</Department>
		<FieldOfScience>Particle Physics</FieldOfScience>
		<Sponsor>
			<VirtualOrganization>
				<ID>30</ID>
				<Name>OSG</Name>
			</VirtualOrganization>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/jtlq7k0qkxtn</InstitutionID>
		<FieldOfScienceID>40.0804</FieldOfScienceID>
	</Project>
	<Project>
		<ID>153</ID>
		<Name>ASPU</Name>
		<Description>developing genetic association tests using GWAS data</Description>
		<PIName>ilyoup kwak</PIName>
		<Organization>University of Minnesota</Organization>
		<Department>Division of Biostatistics</Department>
		<FieldOfScience>Bioinformatics</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/3chofmlz7p5r</InstitutionID>
		<FieldOfScienceID>26.1103</FieldOfScienceID>
	</Project>
	<Project>
		<ID>535</ID>
		<Name>ASU-CFD</Name>
		<Description>ASU Fluid Dynamics</Description>
		<PIName>Bruno D. Welfert</PIName>
		<Organization>Arizona State University</Organization>
		<Department>School of Mathematics and Statistical Sciences</Department>
		<FieldOfScience>Fluid Dynamics</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/er1rnzey26m9</InstitutionID>
		<FieldOfScienceID>27</FieldOfScienceID>
	</Project>
	<Project>
		<ID>2104358006</ID>
		<Name>ASU_CoMSESNet</Name>
		<Description>Improving the way researchers, educators and professionals develop, share, use, and re-use computational models in the social and ecological sciences</Description>
		<PIName>Michael Barton</PIName>
		<Organization>Arizona State University</Organization>
		<Department>Center for Behavior, Institutions, and the Environment</Department>
		<FieldOfScience>Complex Adaptive Systems</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/er1rnzey26m9</InstitutionID>
		<FieldOfScienceID>11.0804</FieldOfScienceID>
	</Project>
	<Project>
		<ID>675</ID>
		<Name>ASU_EvolutionMedicineIT</Name>
		<Description>Project for Center for Evolution and Medicine IT staff</Description>
		<PIName>Kenneth Buetow</PIName>
		<Organization>Arizona State University</Organization>
		<Department>Center for Evolution and Medicine</Department>
		<FieldOfScience>Biological Sciences</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/er1rnzey26m9</InstitutionID>
		<FieldOfScienceID>26</FieldOfScienceID>
	</Project>
	<Project>
		<ID>731</ID>
		<Name>ASU_Jacobs</Name>
		<Description>Simulations of radio interferometers</Description>
		<PIName>Daniel Jacobs</PIName>
		<Organization>Arizona State University</Organization>
		<Department>School of Earth and Space Exploration</Department>
		<FieldOfScience>Astronomy</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/er1rnzey26m9</InstitutionID>
		<FieldOfScienceID>40.02</FieldOfScienceID>
	</Project>
	<Project>
		<ID>802</ID>
		<Name>ASU_Ozkan</Name>
		<Description>In this research, we are trying to study and calculate the binding free energy of protein complexes with large peptides. The strategy is to apply constant velocity pulling on peptides based on NAMD simulations and statistically calculate the binding free energy by applying Jarzynskis equality.</Description>
		<PIName>Banu Ozkan</PIName>
		<Organization>Arizona State University</Organization>
		<Department>Physics</Department>
		<FieldOfScience>Physics</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/er1rnzey26m9</InstitutionID>
		<FieldOfScienceID>40.08</FieldOfScienceID>
	</Project>
	<Project>
		<ID>625</ID>
		<Name>ASU_Pfeifer</Name>
		<Description>Computational Genomics and Evolution</Description>
		<PIName>Susanne Pfeifer</PIName>
		<Organization>Arizona State University</Organization>
		<Department>School of Life Sciences</Department>
		<FieldOfScience>Life Sciences - Biological and Biomedical</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/er1rnzey26m9</InstitutionID>
		<FieldOfScienceID>26.1399</FieldOfScienceID>
	</Project>
	<Project>
		<ID>330475465</ID>
		<Name>ASU_RCStaff</Name>
		<Description>Group for ASU research computing staff</Description>
		<PIName>Douglas M. Jennewein</PIName>
		<Organization>Arizona State University</Organization>
		<Department>Research Computing</Department>
		<FieldOfScience>Research Computing</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/er1rnzey26m9</InstitutionID>
		<FieldOfScienceID>11.9999</FieldOfScienceID>
	</Project>
	<Project>
		<ID>629</ID>
		<Name>ASU_Singharoy</Name>
		<Description>Computational Immunology</Description>
		<PIName>Abhishek Singharoy</PIName>
		<Organization>Arizona State University</Organization>
		<Department>School of Molecular Sciences</Department>
		<FieldOfScience>Biological and Biomedical Sciences</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/er1rnzey26m9</InstitutionID>
		<FieldOfScienceID>26</FieldOfScienceID>
	</Project>
	<Project>
		<ID>853879314</ID>
		<Name>ASU_Zhuang</Name>
		<Description>Running molecular dynamics simulations based on density functional theory and collect the data of trajectories to training an AI model for larger scale molecular simulations to accelerate discovery of materials.</Description>
		<PIName>Houlong Zhuang</PIName>
		<Organization>Arizona State University</Organization>
		<Department>School for Engineering of Matter, Transport and Energy</Department>
		<FieldOfScience>Materials Science</FieldOfScience>
		<Sponsor></Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/er1rnzey26m9</InstitutionID>
		<FieldOfScienceID>14.1801b</FieldOfScienceID>
	</Project>
	<Project>
		<ID>385</ID>
		<Name>AdHocComm</Name>
		<Description>We are evaluating heuristic approaches from active learning for communicating partial policy information in ad hoc teamwork scenarios.</Description>
		<PIName>Trevor Santarra</PIName>
		<Organization>University of California, Santa Cruz</Organization>
		<Department>Computer Science</Department>
		<FieldOfScience>Computer and Information Science and Engineering</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/n6cai04882ca</InstitutionID>
		<FieldOfScienceID>11</FieldOfScienceID>
	</Project>
	<Project>
		<ID>340</ID>
		<Name>AfricanSchool</Name>
		<Description>A project for teaching the grid computing component of the African School of Physics.</Description>
		<PIName>Rob Quick</PIName>
		<Organization>Indiana University</Organization>
		<Department>UITS</Department>
		<FieldOfScience>Education</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/uws6kivcttuc</InstitutionID>
		<FieldOfScienceID>13</FieldOfScienceID>
	</Project>
	<Project>
		<ID>76</ID>
		<Name>AlGDock</Name>
		<Description>Binding Potential of Mean Force Calculations with Alchemical Interaction Grids

Standard binding free energies are frequently sought in drug design. According to implicit ligand theory, standard binding free energies can be determined from binding potential of mean force (PMF) calculations from different receptor structures. Binding PMFs are a special type of binding free energy in which the receptor is rigid. The purpose of this project is to develop methods for estimating binding PMFs.</Description>
		<PIName>David Minh</PIName>
		<Organization>Illinois Institute of Technology</Organization>
		<Department>Chemistry</Department>
		<FieldOfScience>Chemistry</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/3jn3w1ccwxwd</InstitutionID>
		<FieldOfScienceID>40.05</FieldOfScienceID>
	</Project>
	<Project>
		<ID>2050042360</ID>
		<Name>Albany_DAES</Name>
		<Description>Department of Atmospheric and Environmental Sciences at the University of Albany.</Description>
		<PIName>Ryan Torn</PIName>
		<Organization>University of Albany</Organization>
		<Department>Department of Atmospheric Environmental Sciences</Department>
		<FieldOfScience>Atmospheric Sciences</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/m9adt6gcsr8c</InstitutionID>
		<FieldOfScienceID>40.04</FieldOfScienceID>
	</Project>
	<Project>
		<ID>1231382541</ID>
		<Name>AllenISD_Cheon</Name>
		<Description>High school science fair project</Description>
		<PIName>Jimin Cheon</PIName>
		<Organization>Allen Independent School District</Organization>
		<Department>Biology</Department>
		<FieldOfScience>Computer and Information Sciences</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/viwzcsq6tepm</InstitutionID>
		<FieldOfScienceID>11</FieldOfScienceID>
	</Project>
	<Project>
		<ID>309</ID>
		<Name>AmorphousOrder</Name>
		<Description>Glass-forming liquids exhibit dramatical slowdown upon cooling, which may be controlled by the growing amorphous order that emerges due to the rarefaction of metastable states in the rugged free-energy landscape. The amorphous order is well captured by point-to-set correlations, and their measurements are indispensable in testing ideas surrounding this new order parameter. To attain good statistics on point-to-set observables, however, requires a huge number of independent simulations. Exploration of many parameter ranges -- such as temperature or confinement parameters -- further increases the need for parallel computing. The high throughout computing thus provides an ideal tool for investigating the notion of the growing amorphous order in glassy systems.</Description>
		<PIName>Patrick Charbonneau</PIName>
		<Organization>Duke University</Organization>
		<Department>Chemistry</Department>
		<FieldOfScience>Chemistry</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/v0pbd5jfz81s</InstitutionID>
		<FieldOfScienceID>40.05</FieldOfScienceID>
	</Project>
	<Project>
		<ID>301</ID>
		<Name>AnimalSocialNetworks</Name>
		<Description>Project Name: Animal Social Networks
Short Project Name: AnimalSocialNetworks
Field of Science: Ecology
Field of Science (if Other):
PI Name: Erol Akcay
PI Email: eakcay@sas.upenn.edu
PI Organization: University of Pennsylvania
PI Department: Biology
Join Date: Nov 30th 2015
Sponsor: OSG Connect
OSG Sponsor Contact: Bala
Project Contact: Amiyaal Ilany
Project Contact Email: amiyaal@sas.upenn.edu
Telephone Number:
Project Description: Modeling the formation and dynamics of animal social networks, and how these dynamics affect phenomena at the individual and population levels</Description>
		<PIName>Erol Akcay</PIName>
		<Organization>University of Pennsylvania</Organization>
		<Department>Biology</Department>
		<FieldOfScience>Biological Sciences</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/nv2rjrft01gg</InstitutionID>
		<FieldOfScienceID>26</FieldOfScienceID>
	</Project>
	<Project>
		<ID>621</ID>
		<Name>Arcadia_Curotto</Name>
		<Description>Computational chemistry of hydrogen-nanoparticle interactions and n-alkane conformer transitions</Description>
		<PIName>Emanuele Curotto</PIName>
		<Organization>Arcadia University</Organization>
		<Department>Chemistry</Department>
		<FieldOfScience>Chemistry</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/c6ehbi2dyh8h</InstitutionID>
		<FieldOfScienceID>40.0501</FieldOfScienceID>
	</Project>
	<Project>
		<ID>501</ID>
		<Name>Argoneut</Name>
		<Description>Project entry corresponding to the Argoneut VO.</Description>
		<PIName>Lisa Goodenough</PIName>
		<Organization>Fermilab</Organization>
		<Department>N/A</Department>
		<FieldOfScience>High Energy Physics</FieldOfScience>
		<Sponsor>
			<VirtualOrganization>
				<ID>9</ID>
				<Name>Fermilab</Name>
			</VirtualOrganization>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/ik4s3ql8u1j7</InstitutionID>
		<FieldOfScienceID>40.08</FieldOfScienceID>
	</Project>
	<Project>
		<ID>1243866024</ID>
		<Name>Arizona_Chan_Steward</Name>
		<Description>Scalable astronomical data analytics for the Department of Astronomy and Steward Observatory at the University of Arizona</Description>
		<PIName>Chi-kwan Chan</PIName>
		<Organization>University of Arizona</Organization>
		<Department>Department of Astronomy and Steward Observatory</Department>
		<FieldOfScience>Physics</FieldOfScience>
		<Sponsor></Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/7rjyoz6kb8vq</InstitutionID>
		<FieldOfScienceID>40.08</FieldOfScienceID>
	</Project>
	<Project>
		<ID>918295548</ID>
		<Name>Arizona_Condon</Name>
		<Description>The research focuses on integrating machine learning tools to increase the resolution of hydrological model outputs in hydrologically consistent ways, and on building an emulator to accelerate the solution of hydrologic models while maintaining physical accuracy.</Description>
		<PIName>Laura Condon</PIName>
		<Organization>University of Arizona</Organization>
		<Department>Department of Hydrology and Atmospheric Sciences</Department>
		<FieldOfScience>Geological and Earth Sciences</FieldOfScience>
		<Sponsor></Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/7rjyoz6kb8vq</InstitutionID>
		<FieldOfScienceID>14.0805</FieldOfScienceID>
	</Project>
	<Project>
		<ID>34400913</ID>
		<Name>Arizona_DataScienceInstitute</Name>
		<Description>Helps researchers and graduate students, to learn Data Science Tools over a wide available computational resources in order to enhance their research capabilities.</Description>
		<PIName>Nirav Merchant</PIName>
		<Organization>University of Arizona</Organization>
		<Department>Data Science Institute</Department>
		<FieldOfScience>Data Science</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/7rjyoz6kb8vq</InstitutionID>
		<FieldOfScienceID>30.7001</FieldOfScienceID>
	</Project>
	<Project>
		<ID>785</ID>
		<Name>Arizona_Males</Name>
		<Description>Data Analysis for Exoplanet Direct Imaging</Description>
		<PIName>Jared Males</PIName>
		<Organization>University of Arizona</Organization>
		<Department>Department of Astronomy and Steward Observatory</Department>
		<FieldOfScience>Astronomy</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/7rjyoz6kb8vq</InstitutionID>
		<FieldOfScienceID>40.02</FieldOfScienceID>
	</Project>
	<Project>
		<ID>648</ID>
		<Name>Arizona_Paschalidis</Name>
		<Description>Systematic Testing of Neutron Star Universal Relations</Description>
		<PIName>Vasileios Paschalidis</PIName>
		<Organization>University of Arizona</Organization>
		<Department>Physics</Department>
		<FieldOfScience>Physics</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/7rjyoz6kb8vq</InstitutionID>
		<FieldOfScienceID>40.08</FieldOfScienceID>
	</Project>
	<Project>
		<ID>293707534</ID>
		<Name>Arizona_ResearchTechnologies</Name>
		<Description>Research Computing within Information Technology Services (ITS) at the University of Arizona: University Information Technology Services offers several research computing services co-funded by the Office of Research, Innovation &amp; Impact (RII) and available to all members of the UA campus community. These include high performance computing and storage available at no charge in the Research Data Center and server housing space available in the Research Colocation Data Center. In addition, free software, tools, and consulting are available for research computing, data visualization, and statistics. These services are overseen by the Research Computing Governance Committee.</Description>
		<PIName>Chris Reidy</PIName>
		<Organization>University of Arizona</Organization>
		<Department>ITS</Department>
		<FieldOfScience>Computer and Information Services</FieldOfScience>
		<Sponsor></Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/7rjyoz6kb8vq</InstitutionID>
		<FieldOfScienceID>11.9999</FieldOfScienceID>
	</Project>
	<Project>
		<ID>1471299275</ID>
		<Name>Arkansas_HPCStaff</Name>
		<Description>To train and develop teaching and research OSG users in Arkansas and to begin contributing to OSG from the forthcoming CC* compute system.  We anticipate that significant users will create their own project</Description>
		<PIName>David Chaffin</PIName>
		<Organization>University of Arkansas at Little Rock</Organization>
		<Department>University of Arkansas HPCC</Department>
		<FieldOfScience>Computer and Information Services</FieldOfScience>
		<Sponsor></Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/39lbghshs28k</InstitutionID>
		<FieldOfScienceID>11.0101</FieldOfScienceID>
	</Project>
	<Project>
		<ID>2090385607</ID>
		<Name>Arkansas_Nelson</Name>
		<Description>Statistical analysis on keys generated by a lattice based cryptography algorithm for post-quantum cryptography to determine patterns in the types of errors produced in the keys.</Description>
		<PIName>Alexander Nelson</PIName>
		<Organization>University of Arkansas</Organization>
		<Department>Computer Science &amp; Computer Engineering</Department>
		<FieldOfScience>Computer Science</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/78b3lgmajszi</InstitutionID>
		<FieldOfScienceID>11.07</FieldOfScienceID>
	</Project>
	<Project>
		<ID>581956816</ID>
		<Name>Arkansas_UITSStaff</Name>
		<Description>Research computing staff at University of Arkansas https://directory.uark.edu/departmental/uits/university-information-technology-serv</Description>
		<PIName>Don DuRousseau</PIName>
		<Organization>University of Arkansas</Organization>
		<Department>Information Technology</Department>
		<FieldOfScience>Research Computing</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/78b3lgmajszi</InstitutionID>
		<FieldOfScienceID>11</FieldOfScienceID>
	</Project>
	<Project>
		<ID>17</ID>
		<Name>AtlasConnect</Name>
		<Description>To support ATLAS Tier 3 flocking into Tier 1 and Tier 2 centers and to support an OSG Connect-like service dedicated to the US ATLAS Collaboration.

The ATLAS detector studies physics at the energy frontier at the Large Hadron Collider in Geneva, Switzerland.</Description>
		<PIName>Robert William Gardner Jr</PIName>
		<Organization>University of Chicago</Organization>
		<Department>Computation and Enrico Fermi Institutes</Department>
		<FieldOfScience>High Energy Physics</FieldOfScience>
		<Sponsor>
			<CampusGrid>
				<ID>14</ID>
				<Name>OSG Connect</Name>
			</CampusGrid>
		</Sponsor>
		<ResourceAllocations></ResourceAllocations>
		<InstitutionID>https://osg-htc.org/iid/o14joi278jrs</InstitutionID>
		<FieldOfScienceID>40.08</FieldOfScienceID>
	</Project>
	<Project>
		<ID>896812233</ID>
		<Name>Auburn_Hauck</Name>
		<Description>Experimental infections with avian reovirus and co-infections with other micro-organisms. We analyze bioinformatic data pertaining to microbiome, gene expression, metagenome and transcriptome obtained from these experiments.</Description>
