<?xml version="1.0" encoding="utf-8"?>
<Users xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="https://topology.opensciencegrid.org/schema/miscuser.xsd">
	<User>
		<FullName>Aalap Tripathy</FullName>
		<ID>OSG1000690</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/cc355f3c763b31f8838d0d84ff72ebdc</GravatarURL>
		<Profile></Profile>
		<GitHub>atripathy86</GitHub>
		<CILogonID>OSG1000690</CILogonID>
	</User>
	<User>
		<FullName>Aaron Bergstrom</FullName>
		<ID>OSG1000857</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/f6a70e2a500e32678654692063ffceb6</GravatarURL>
		<Profile></Profile>
		<GitHub>bergstrom-dream</GitHub>
		<CILogonID>OSG1000857</CILogonID>
	</User>
	<User>
		<FullName>Aaron Moate</FullName>
		<ID>OSG1000015</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/d6665241c3db05d89f3ae3a794e281fb</GravatarURL>
		<Profile>System administrator for CHTC</Profile>
		<GitHub>aaronmoate</GitHub>
		<CILogonID>OSG1000015</CILogonID>
		<Flags>
			<Flag>OSG Staff</Flag>
		</Flags>
	</User>
	<User>
		<FullName>Aaron Moate</FullName>
		<ID>46a55ac4815b2b8c00ff283549f413113b45d628</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/04deb9a4421e58ae00954c6137ac4243</GravatarURL>
		<Profile>System administrator for CHTC</Profile>
		<GitHub>aaronmoate</GitHub>
		<CILogonID>OSG1000015</CILogonID>
		<Flags>
			<Flag>OSG Staff</Flag>
		</Flags>
	</User>
	<User>
		<FullName>Aaron Wemhoff</FullName>
		<ID>f2dc466f157d07f7228aa11fce736d4e805f5d4c</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/ee8f810d5f064e84f6bddbb707038d58</GravatarURL>
		<Profile>Lead the HPC Advisory Committee for the Augie cluster at Villanova University</Profile>
		<GitHub>aaronwemhoff</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>ACCRE Staff</FullName>
		<ID>51e7ea1e203b6695c1683b73db692663ad962d91</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/ab5fcb0cdba08bf19678276cd186b889</GravatarURL>
		<Profile>Mailing list for ACCRE general staff</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
		<Flags>
			<Flag>Mailing List</Flag>
		</Flags>
	</User>
	<User>
		<FullName>Adam Caprez</FullName>
		<ID>dd4f155ba514b7c5a0d009e0456d896195076dc4</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/e3c997f727788c3d32e12b2f3511a2ef</GravatarURL>
		<Profile>OSG Metrics</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Adam Casey</FullName>
		<ID>ef3b6ed3c54578b349f099258cf3fc20c3426304</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/f08f69c22c673da98399f5e05e16faa2</GravatarURL>
		<Profile>Associated with potential OSG site at the University of Minnesota consisting of CSE, SPA, and PGC</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Adam Pitcher</FullName>
		<ID>OSG1000663</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/ae0e9530e4b728d4fb13c8fca89a1696</GravatarURL>
		<Profile></Profile>
		<GitHub></GitHub>
		<CILogonID>OSG1000663</CILogonID>
	</User>
	<User>
		<FullName>Adam Tygart</FullName>
		<ID>OSG1000706</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/c6c6806b9e6f3b2c067f92b4c88ee276</GravatarURL>
		<Profile></Profile>
		<GitHub></GitHub>
		<CILogonID>OSG1000706</CILogonID>
	</User>
	<User>
		<FullName>Adam Tygart</FullName>
		<ID>0a9828ed72cb7d3bdf773a1043f43fa20bb420b6</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/4d7ef3b219d098a9eebff1e994f09fba</GravatarURL>
		<Profile>I manage the Beocat Cluster at Kansas State University. A computing resource soon to be available to the OSG.</Profile>
		<GitHub>m0zes</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Adam Zheng</FullName>
		<ID>OSG1000959</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/ff063d2aa2758bc2fcd9fcb47a8fe851</GravatarURL>
		<Profile></Profile>
		<GitHub>Venator-Fox</GitHub>
		<CILogonID>OSG1000959</CILogonID>
	</User>
	<User>
		<FullName>aditya syal</FullName>
		<ID>OSG1000764</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/cac7e518a64d7cf001137c62c19a3453</GravatarURL>
		<Profile></Profile>
		<GitHub></GitHub>
		<CILogonID>OSG1000764</CILogonID>
	</User>
	<User>
		<FullName>Adrian Crenshaw</FullName>
		<ID>OSG1000211</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/89c9aab02f95eaa738d291f9817cb3f4</GravatarURL>
		<Profile>OSG Security Team member</Profile>
		<GitHub>adciu</GitHub>
		<CILogonID>OSG1000211</CILogonID>
		<Flags>
			<Flag>OSG Staff</Flag>
		</Flags>
	</User>
	<User>
		<FullName>Adrian Crenshaw</FullName>
		<ID>5315cc2fb443a8b9f433a5bd8c9ad616f93eeb65</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/89c9aab02f95eaa738d291f9817cb3f4</GravatarURL>
		<Profile>OSG Security Team member</Profile>
		<GitHub>adciu</GitHub>
		<CILogonID></CILogonID>
		<Flags>
			<Flag>OSG Staff</Flag>
		</Flags>
	</User>
	<User>
		<FullName>Aidan Rosberg</FullName>
		<ID>OSG1000694</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/85bb9e9f791bfa74652706d4155daddb</GravatarURL>
		<Profile></Profile>
		<GitHub>arosberg</GitHub>
		<CILogonID>OSG1000694</CILogonID>
	</User>
	<User>
		<FullName>AJIT MOHAPATRA</FullName>
		<ID>749a5ae92b94073b32c730fd3fddc5302a4dbbe5</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/03edc27bb034a1e129266babc48caa97</GravatarURL>
		<Profile>I am one of the CMS T2 site admins at University of Wisconsin-Madison, Wisconsin.</Profile>
		<GitHub>akmohapatra</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Akhtar</FullName>
		<ID>777dc430c1655783abe24bcfd1cbbe38e2f796f2</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/2be8c312c1c7d1a380f060042a7c2882</GravatarURL>
		<Profile>Member of DOSAR.</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Alan Bross</FullName>
		<ID>cd8fd8df563619e96c0a09d1b87de447a818ff3d</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/2eaae55de1d445e9e4c4eac96864e7e4</GravatarURL>
		<Profile>Senior Scientist in the neutrino division at Fermilab, working on the DUNE project</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Alan Chapman</FullName>
		<ID>OSG1000646</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/dce1f32bb667948676f121e52ce4fd53</GravatarURL>
		<Profile></Profile>
		<GitHub>acchapm1</GitHub>
		<CILogonID>OSG1000646</CILogonID>
	</User>
	<User>
		<FullName>Alan Sill</FullName>
		<ID>342c6483676fe7d2be4df2b602ca5bec233ce684</ID>
		<PhotoURL>https://ams.educause.edu/eweb/upload/60145610.jpg</PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/08153869298cee788c06078284171032</GravatarURL>
		<Profile>CMS physicist and High Performance Computing Center Senior Director at Texas Tech.  We run a modest T3 here in support of the CMS program and have been participants in OSG since the beginning of the project, as well as various related testbed projects. We also support the DREAM virtual organization.

If you are curious for more information, my other roles are summarized at the link below:

http://www.educause.edu/Community/MemDir/Profiles/AlanSill/57213</Profile>
		<GitHub>alansill</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Alberto Sanchez-Hernandez</FullName>
		<ID>a713ce32599e684ba84aa67990cd2ead99c891ae</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/416ba4d6888fb2c11db3a13a3b9b6f06</GravatarURL>
		<Profile>professor in the Physics Department at CINVESTAV member of the CMS collaboration.</Profile>
		<GitHub>alberto-sanchez</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Alec Sheperd</FullName>
		<ID>974fc4fd682299b8f87f1733b831cfd4ea90e649</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/959edf4b1e9feb9e50730e364912b590</GravatarURL>
		<Profile>Systems Administrator at WIPAC</Profile>
		<GitHub>alemsh</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Alex Sim</FullName>
		<ID>f35700521e0b05c24f83e34fec310cd27a1e8846</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/38f38c492f6ca658cfb28aabcf9a502c</GravatarURL>
		<Profile>OSG Storage group, software integration for bestman related issues.
ESGF RA and Grid Admin.</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Alexander Charles Salois</FullName>
		<ID>OSG1000665</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/c651e09b94811c603b4b5169b0ee4947</GravatarURL>
		<Profile></Profile>
		<GitHub>asalois</GitHub>
		<CILogonID>OSG1000665</CILogonID>
	</User>
	<User>
		<FullName>Alexander Pace</FullName>
		<ID>a6d70e0185f0cab8439f3c6ad01e2e37808216f4</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/fce22c364b2f43c6703478117ac38ec7</GravatarURL>
		<Profile>LIGO Admin at Penn State University</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Alexander Pacheco</FullName>
		<ID>a7beccb1e82a15ba242882957beaca03aff86c33</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/f5d1501ef351bddbf300eb7e7955f5f9</GravatarURL>
		<Profile>Secondary site contact at Lehigh University</Profile>
		<GitHub>alexpacheco</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Alexey Anisenkov</FullName>
		<ID>22548b1ac328a521c91579ea2f904289ccad06c7</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/d1d3b6e8b03cb1aa30503a01ed0c7bb4</GravatarURL>
		<Profile>This is generic service account which will be used to collect downtime and protected site information (email contacts) from MyOSG service by ATLAS Grid Information System</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
		<Flags>
			<Flag>Robot</Flag>
		</Flags>
	</User>
	<User>
		<FullName>Alysia Marino</FullName>
		<ID>487fe0665ca88460797649ce9541a70406e39071</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/1a9858300aabe9ed8325339afb09785c</GravatarURL>
		<Profile>I am coordinating the computing in the US for the T2K experiment.  I can confirm grid certificate requests for T2K collaborators in the US.</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Amber Lim</FullName>
		<ID>OSG1000709</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/66527b7aeb212f78400393ee0b205ab1</GravatarURL>
		<Profile></Profile>
		<GitHub>xamberl</GitHub>
		<CILogonID>OSG1000709</CILogonID>
	</User>
	<User>
		<FullName>Amit Kumar</FullName>
		<ID>d8be00fb90a6a6da5bc80cf9ccb19e7f971c626b</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/9648af46b0b31e83f2f5ee1f116b5f20</GravatarURL>
		<Profile>Dear OSG/US ATLAS Admins

I am the primary technical contact for all of SMU OSG/ATLAS/NOvA resources here locally. Please contact me for any questions or concerns regarding these resources.</Profile>
		<GitHub>ahkumar</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Amitoj Singh</FullName>
		<ID>2a33182ee97eebb572baae06c4775b79cf36581f</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/46a1fb66b3033ca93e38d5a3e71c24b8</GravatarURL>
		<Profile>Contact for the FNAL HPC Wilson Facility</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>AMNH OSG Contact List</FullName>
		<ID>e7b8d36d684570dcb0ed8ff7b723928d5a93b513</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/8478869fa1f2718c8214e24b687b0908</GravatarURL>
		<Profile>Contact alias for AMNH personnel responsible for OSG administration</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Amy Fromandi</FullName>
		<ID>OSG1000705</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/bcf3d6eed404d6ef562e54fa63ef4395</GravatarURL>
		<Profile></Profile>
		<GitHub>amyfromandi</GitHub>
		<CILogonID>OSG1000705</CILogonID>
	</User>
	<User>
		<FullName>Andre McNeill</FullName>
		<ID>14769be06478f6ac7e1785c371d412f6396b3409</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/7b163da41a9ec7660035cc66a6fb122e</GravatarURL>
		<Profile>Site Admin Georgia Institute of Technology LIGO Cluster</Profile>
		<GitHub>amcneill3</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Andre Sailer</FullName>
		<ID>OSG1000046</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/84f3f721370dba12b47a611b1a36081e</GravatarURL>
		<Profile></Profile>
		<GitHub>andresailer</GitHub>
		<CILogonID>OSG1000046</CILogonID>
	</User>
	<User>
		<FullName>Andrea Sciaba</FullName>
		<ID>571e03a3ba4c679d0a6d851ec51ba5314b5616f9</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/cbc73225e092c0fa43663ce9496fd7cc</GravatarURL>
		<Profile>Providing Grid support for CMS.</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Andres Moya Ignatov</FullName>
		<ID>5e2a78ef254d5b584751f4de9cd490287301e8e7</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/838c5df5b62c779f19d730e6c83b2010</GravatarURL>
		<Profile>Scientific Compute Research Assistant at Caltech.  CMS Tier2 computing project.</Profile>
		<GitHub>andres-moya</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Andres Tanasijczuk</FullName>
		<ID>7142b387956966f21dfcedf7fa4eef637c15837c</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/900f3ee36ac1eaf6f378224de066a45a</GravatarURL>
		<Profile>Admin Virgo Universite catholique de Louvain</Profile>
		<GitHub>AndresTanasijczuk</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Andrew Grimshaw</FullName>
		<ID>OSG1000111</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/94f5efa02162c88b4072f82554b6f91f</GravatarURL>
		<Profile>Lancium Cloud Engineer</Profile>
		<GitHub>ag8t</GitHub>
		<CILogonID>OSG1000111</CILogonID>
	</User>
	<User>
		<FullName>Andrew Grimshaw</FullName>
		<ID>91af5365110c5601977381f3ba7d8372a333cf67</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/94f5efa02162c88b4072f82554b6f91f</GravatarURL>
		<Profile>Lancium Cloud Engineer</Profile>
		<GitHub>ag8t</GitHub>
		<CILogonID>OSG1000111</CILogonID>
	</User>
	<User>
		<FullName>Andrew Hart</FullName>
		<ID>OSG1000952</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/dcd32011158be89b804279472f9b328c</GravatarURL>
		<Profile></Profile>
		<GitHub>aehart</GitHub>
		<CILogonID>OSG1000952</CILogonID>
	</User>
	<User>
		<FullName>Andrew John Norman</FullName>
		<ID>2f0e804c085cdefc3e900969afd443cae5fe0760</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/6ba1f95da55f3a0622e4785d12b5cc25</GravatarURL>
		<Profile>Scientist at Fermi National Accelerator Lab studying the properties of neutrinos and neutrino oscillations with the NOvA experiment</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Andrew Keen</FullName>
		<ID>OSG1000660</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/a5caf49c40b177a3a0618cf11cc44c8e</GravatarURL>
		<Profile></Profile>
		<GitHub></GitHub>
		<CILogonID>OSG1000660</CILogonID>
	</User>
	<User>
		<FullName>Andrew Malone Melo</FullName>
		<ID>OSG1000055</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/c4bdbfc9ba5607d9d45276d4da82f758</GravatarURL>
		<Profile>I'm a postdoc at vanderbilt working on CMS</Profile>
		<GitHub>perilousapricot</GitHub>
		<CILogonID>OSG1000055</CILogonID>
	</User>
	<User>
		<FullName>Andrew Malone Melo</FullName>
		<ID>11107327543306be8c340cfa2281444a2d428318</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/b453c85183cc01539d092b42c8011216</GravatarURL>
		<Profile>I'm a postdoc at vanderbilt working on CMS</Profile>
		<GitHub>PerilousApricot</GitHub>
		<CILogonID>OSG1000055</CILogonID>
	</User>
	<User>
		<FullName>Andrew N Owen</FullName>
		<ID>OSG1000317</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/914a9b1eec18171ca4bc337610437716</GravatarURL>
		<Profile></Profile>
		<GitHub>aowen-uwmad</GitHub>
		<CILogonID>OSG1000317</CILogonID>
	</User>
	<User>
		<FullName>Andrew Speer</FullName>
		<ID>5377e796dd5d58d54843bde1e99ef9fbcf272a31</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/b2d5c74e5af772fc0eb3ca136daf8380</GravatarURL>
		<Profile>System Administrator at SIUE</Profile>
		<GitHub>aspeer06</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Ankit Durgasis Mohapatra</FullName>
		<ID>f57fbddc5eed4711b58b2d0a002d23d9c96ea8cb</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/d638ebd8320170c29f67f3614281b280</GravatarURL>
		<Profile>One of the sysadmins of the FIT T3 cluster.</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Anthony Green</FullName>
		<ID>OSG1000275</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/155c5b1d58c0ce53dc1defeca01a9af6</GravatarURL>
		<Profile></Profile>
		<GitHub></GitHub>
		<CILogonID>OSG1000275</CILogonID>
	</User>
	<User>
		<FullName>Anthony Tiradani</FullName>
		<ID>8489f9d11ec9723ae9f11619d325dbfa5516397c</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/1ab30f4066c48fc202816d553d46d1fe</GravatarURL>
		<Profile></Profile>
		<GitHub>tiradani</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Anwar Bhatti</FullName>
		<ID>4cee0f130d367c26289f9f5e2ba2ca56b7b997dd</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/a940f0bab5231a786720da9c8232fa84</GravatarURL>
		<Profile>CMS helping manage UMD T3 system</Profile>
		<GitHub>anwarbhatt1083</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Anyes Taffard</FullName>
		<ID>bb69da4f25103364b78eec103a2b084e289af8ee</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/8845d5335b6f6f9039c8f31be7befa5f</GravatarURL>
		<Profile>US ATLAS user</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Armen Vartapetian</FullName>
		<ID>OSG1000710</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/07c4596d048b2f3589b284d86fcf32ce</GravatarURL>
		<Profile></Profile>
		<GitHub></GitHub>
		<CILogonID>OSG1000710</CILogonID>
	</User>
	<User>
		<FullName>Arshad Ahmad</FullName>
		<ID>OSG1000681</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/b14e05bfdbe70e4acdea476a546defce</GravatarURL>
		<Profile></Profile>
		<GitHub></GitHub>
		<CILogonID>OSG1000681</CILogonID>
	</User>
	<User>
		<FullName>ASGC Ops</FullName>
		<ID>10008bf673be79c601196a5758dba43849c6c3da</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/12d925fbf976863b208c367efa9a8575</GravatarURL>
		<Profile>Academia Sinica Grid-computing Centre Ops and Security List</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
		<Flags>
			<Flag>Mailing List</Flag>
		</Flags>
	</User>
	<User>
		<FullName>Ashton Graves</FullName>
		<ID>OSG1000362</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/20dde8a915d31dfa7512de17bdc23f0e</GravatarURL>
		<Profile></Profile>
		<GitHub>ashtongraves</GitHub>
		<CILogonID>OSG1000362</CILogonID>
	</User>
	<User>
		<FullName>Attila Krasznahorkay</FullName>
		<ID>ca5367ecc8d03f76882830024aa8c7e16d98f93c</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/8d4c0721de129e328dffeb903264d729</GravatarURL>
		<Profile>I'm the person responsible for the NYU ATLAS group's Tier3 cluster. I</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Augustine Abaris</FullName>
		<ID>4407ce51850137cf80f8e2f95829669b90fdba12</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/dc0431e6ccbd6bfcd0064de5fe46c391</GravatarURL>
		<Profile>I'm a systems administrator for USATLAS Northeast Tier2 site.</Profile>
		<GitHub>aabaris</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Austin Parkerson</FullName>
		<ID>OSG1000645</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/d3bcf89397e6c81223018f69dc6b4e55</GravatarURL>
		<Profile></Profile>
		<GitHub></GitHub>
		<CILogonID>OSG1000645</CILogonID>
	</User>
	<User>
		<FullName>Balamurugan Desinghu</FullName>
		<ID>627d2138c12fb4158ddc06b4e67bc0076126c8d9</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/f0d19999b2ae94f58e0a267705402bd3</GravatarURL>
		<Profile>Research Facilitator at Rutgers</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Benedikt Maier</FullName>
		<ID>b390816ace6762c9582a50bb8ce514a145332a02</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/2a449b1eb31af8bc4d76113d214b6466</GravatarURL>
		<Profile>MIT OS Pool AP contact</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Benedikt Riedel</FullName>
		<ID>78ea3b6350f56c5004290f5df4ba427f6be79199</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/7a5e84c8ba19ee3d349a5d2f3d963850</GravatarURL>
		<Profile>Working for Rob Gardner's group at UChicago</Profile>
		<GitHub>briedel</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Benjamin Land</FullName>
		<ID>f13dfa58f6137871032a255dce27dba68211adfb</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/9c4b29f9c585d207f54415a0175f4437</GravatarURL>
		<Profile>Graduate student at no Berkeley in Gabriel Orebi Gann's group working on SNO+ and Watchman.</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Bill Strossman</FullName>
		<ID>a52c4a829f876729b91353fac1deb660cc4ff35a</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/e13341f47805d7fda7fba21366a2079f</GravatarURL>
		<Profile>USCMS Tier 3 Site Administrator
PhEDEx Administrator
PhD:  Physics, 1995</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>BNL Atlas Tier 1 support</FullName>
		<ID>1e47726bf41f2128059de31cf7bc9c8d5dcadad6</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/7318a176120c9fc3313f53bc6a1be68d</GravatarURL>
		<Profile>Mailing list for BNL ATLAS Tier 1 support</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
		<Flags>
			<Flag>Mailing List</Flag>
		</Flags>
	</User>
	<User>
		<FullName>BNL Belle II Tier 1 support</FullName>
		<ID>b9c6c5b9aa527d9d0bfb2f2e712c8a448ddfa61d</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/19372975f82f45f6b831e9e4da6d07c6</GravatarURL>
		<Profile>Mailing list for BNL Belle II Tier 1 support</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Bockjoo Kim</FullName>
		<ID>2d9012f731159dd45a082164c6aac6577167e725</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/a0d9ac70c251483116a2d03a20a53e70</GravatarURL>
		<Profile></Profile>
		<GitHub>bockjoo</GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Bodhitha Jayatilaka</FullName>
		<ID>5d00a9a86506e3be1f745ccb8a1b0958a6a77eb0</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/1baeffa4c1ef9f748709ae060bf62bc1</GravatarURL>
		<Profile>I am a physicist in the Fermilab scientific computing division working on CMS and a member of OSG Staff</Profile>
		<GitHub></GitHub>
		<CILogonID></CILogonID>
	</User>
	<User>
		<FullName>Bradley Traver</FullName>
		<ID>OSG1000715</ID>
		<PhotoURL></PhotoURL>
		<GravatarURL>http://www.gravatar.com/avatar/7a47ff7b3d34dc0a8bd91c719d542cfd</GravatarURL>
		<Profile></Profile>
		<GitHub></GitHub>
		<CILogonID>OSG1000715</CILogonID>
	</User>
	<User>
