<?xml version="1.0" encoding="utf-8"?>
<Downtimes xsi:schemaLocation="https://topology.opensciencegrid.org/schema/rgdowntime.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<PastDowntimes>
	</PastDowntimes>
	<CurrentDowntimes>
		<Downtime>
			<ID>2145700576</ID>
			<ResourceID>1216</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-ARES-CE1</ResourceName>
			<ResourceFQDN>amnh-ares-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jun 10, 2025 13:38 PM UTC</StartTime>
			<EndTime>Jan 01, 2027 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 10, 2025 15:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE</Description>
				</Service>
			</Services>
			<Description>Head node down until rebuilt (FD #80206)</Description>
		</Downtime>
		<Downtime>
			<ID>2424734071</ID>
			<ResourceID>781</ResourceID>
			<ResourceGroup>
				<GroupName>Clemson-Palmetto</GroupName>
				<GroupID>212</GroupID>
			</ResourceGroup>
			<ResourceName>Clemson-Connect</ResourceName>
			<ResourceFQDN>rccf-osg.ci-connect.net</ResourceFQDN>
			<StartTime>May 04, 2026 13:00 PM UTC</StartTime>
			<EndTime>May 11, 2026 13:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:36 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>149</ID>
					<Name>Connect</Name>
					<Description>Connect Glidein Factory</Description>
				</Service>
			</Services>
			<Description>Scheduled Mantenance Summer 2026</Description>
		</Downtime>
		<Downtime>
			<ID>2424734072</ID>
			<ResourceID>211</ResourceID>
			<ResourceGroup>
				<GroupName>Clemson-Palmetto</GroupName>
				<GroupID>212</GroupID>
			</ResourceGroup>
			<ResourceName>Clemson-Palmetto</ResourceName>
			<ResourceFQDN>osg-ce.clemson.edu</ResourceFQDN>
			<StartTime>May 04, 2026 13:00 PM UTC</StartTime>
			<EndTime>May 11, 2026 13:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:36 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Scheduled Mantenance Summer 2026</Description>
		</Downtime>
		<Downtime>
			<ID>2424734073</ID>
			<ResourceID>1413</ResourceID>
			<ResourceGroup>
				<GroupName>Clemson-Palmetto</GroupName>
				<GroupID>212</GroupID>
			</ResourceGroup>
			<ResourceName>Clemson-Palmetto-CE1</ResourceName>
			<ResourceFQDN>clemson-palmetto-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 13:00 PM UTC</StartTime>
			<EndTime>May 11, 2026 13:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:36 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Celmson-Palmetto CE1 hosted CE</Description>
				</Service>
			</Services>
			<Description>Scheduled Mantenance Summer 2026</Description>
		</Downtime>
		<Downtime>
			<ID>2431924322</ID>
			<ResourceID>1391</ResourceID>
			<ResourceGroup>
				<GroupName>LSUHSC-Tigerfish</GroupName>
				<GroupID>1121</GroupID>
			</ResourceGroup>
			<ResourceName>LSUHSC-Tigerfish-CE2</ResourceName>
			<ResourceFQDN>lsuhsc-tf-ce2.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 07, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 07, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 07, 2026 22:20 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2102555067</ID>
			<ResourceID>1167</ResourceID>
			<ResourceGroup>
				<GroupName>ODU-Ubuntu</GroupName>
				<GroupID>1119</GroupID>
			</ResourceGroup>
			<ResourceName>ODU-Ubuntu</ResourceName>
			<ResourceFQDN>odu-ubuntu-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Apr 08, 2025 17:00 PM UTC</StartTime>
			<EndTime>Oct 03, 2026 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 21, 2025 17:11 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE for ODU-Ubuntu</Description>
				</Service>
			</Services>
			<Description>SSH Issues</Description>
		</Downtime>
		<Downtime>
			<ID>2030850888</ID>
			<ResourceID>1306</ResourceID>
			<ResourceGroup>
				<GroupName>UC-Denver</GroupName>
				<GroupID>1299</GroupID>
			</ResourceGroup>
			<ResourceName>UC-Denver-CE1</ResourceName>
			<ResourceFQDN>uc-denver-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jan 23, 2025 17:23 PM UTC</StartTime>
			<EndTime>Jan 28, 2027 17:24 PM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jan 28, 2025 17:24 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Network outage to cluster headnode</Description>
		</Downtime>
		<Downtime>
			<ID>2431927031</ID>
			<ResourceID>1069982091</ResourceID>
			<ResourceGroup>
				<GroupName>Maine-Penobscot</GroupName>
				<GroupID>990636416</GroupID>
			</ResourceGroup>
			<ResourceName>Maine-Penobscot-CE1</ResourceName>
			<ResourceFQDN>maine-penobscot-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 07, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 07, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 07, 2026 22:25 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2429277503</ID>
			<ResourceID>493858221</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Granite</GroupName>
				<GroupID>1083101118</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Granite-CE1</ResourceName>
			<ResourceFQDN>utah-granite-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 04, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 04, 2026 20:49 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2429277504</ID>
			<ResourceID>2014372673</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Kingspeak</GroupName>
				<GroupID>1929325453</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Kingspeak-CE1</ResourceName>
			<ResourceFQDN>utah-kingspeak-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 04, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 04, 2026 20:49 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2429277505</ID>
			<ResourceID>1703811920</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Lonepeak</GroupName>
				<GroupID>1219111181</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Lonepeak-CE1</ResourceName>
			<ResourceFQDN>utah-lonepeak-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 04, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 04, 2026 20:49 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2429277506</ID>
			<ResourceID>882063344</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Notchpeak</GroupName>
				<GroupID>383639239</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Notchpeak-CE1</ResourceName>
			<ResourceFQDN>utah-notchpeak-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 04, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 04, 2026 20:49 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
	</CurrentDowntimes>
	<FutureDowntimes>
		<Downtime>
			<ID>2432567206</ID>
			<ResourceID>1185</ResourceID>
			<ResourceGroup>
				<GroupName>MWT2</GroupName>
				<GroupID>310</GroupID>
			</ResourceGroup>
			<ResourceName>MWT2_UC_WebDAV</ResourceName>
			<ResourceFQDN>webdav.mwt2.org</ResourceFQDN>
			<StartTime>May 11, 2026 14:00 PM UTC</StartTime>
			<EndTime>May 11, 2026 21:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 16:12 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>158</ID>
					<Name>WebDAV</Name>
					<Description>HTTP-TPC WebDAV service</Description>
				</Service>
			</Services>
			<Description>dCache upgrade</Description>
		</Downtime>
		<Downtime>
			<ID>2432567408</ID>
			<ResourceID>1184</ResourceID>
			<ResourceGroup>
				<GroupName>MWT2</GroupName>
				<GroupID>310</GroupID>
			</ResourceGroup>
			<ResourceName>MWT2_UC_XRootD_door</ResourceName>
			<ResourceFQDN>fax.mwt2.org</ResourceFQDN>
			<StartTime>May 11, 2026 14:00 PM UTC</StartTime>
			<EndTime>May 11, 2026 21:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 16:12 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>142</ID>
					<Name>XRootD component</Name>
					<Description>XRootD door</Description>
				</Service>
			</Services>
			<Description>dCache upgrade</Description>
		</Downtime>
		<Downtime>
			<ID>2432603656</ID>
			<ResourceID>503</ResourceID>
			<ResourceGroup>
				<GroupName>CMS Glidein Systems</GroupName>
				<GroupID>361</GroupID>
			</ResourceGroup>
			<ResourceName>Nebraska_glidein_hcc_crabserver</ResourceName>
			<ResourceFQDN>hcc-crabserver.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:12 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>109</ID>
					<Name>Submit Node</Name>
					<Description>OSG Submission Node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600229</ID>
			<ResourceID>71</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>Nebraska</ResourceName>
			<ResourceFQDN>red.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600230</ID>
			<ResourceID>830</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>T2_Nebraska_SE_gridftp</ResourceName>
			<ResourceFQDN>red-gridftp.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>5</ID>
					<Name>GridFtp</Name>
					<Description>GridFtp Storage Element</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600231</ID>
			<ResourceID>687</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>T2_US_Nebraska-red-squid2</ResourceName>
			<ResourceFQDN>red-squid2.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>138</ID>
					<Name>Squid</Name>
					<Description>Generic squid service</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600232</ID>
			<ResourceID>686</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>T2_US_Nebraska_red-squid1</ResourceName>
			<ResourceFQDN>red-squid1.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>138</ID>
					<Name>Squid</Name>
					<Description>Generic squid service</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600233</ID>
			<ResourceID>519</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>US-Nebraska BW</ResourceName>
			<ResourceFQDN>hcc-shor-ps-bw.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>130</ID>
					<Name>net.perfSONAR.Bandwidth</Name>
					<Description>PerfSonar Bandwidth monitoring node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600234</ID>
			<ResourceID>693</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>US-Nebraska BW (Test)</ResourceName>
			<ResourceFQDN>perfsonar.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>130</ID>
					<Name>net.perfSONAR.Bandwidth</Name>
					<Description>PerfSonar Bandwidth monitoring node</Description>
				</Service>
				<Service>
					<ID>131</ID>
					<Name>net.perfSONAR.Latency</Name>
					<Description>PerfSonar Latency monitoring node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600235</ID>
			<ResourceID>505</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>US-Nebraska LT</ResourceName>
			<ResourceFQDN>hcc-shor-ps-lt.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>131</ID>
					<Name>net.perfSONAR.Latency</Name>
					<Description>PerfSonar Latency monitoring node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600236</ID>
			<ResourceID>1673707318</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>coffea-casa-cms</ResourceName>
			<ResourceFQDN>coffea.casa</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>157</ID>
					<Name>Execution Endpoint</Name>
					<Description>Container-based US CMS Tier-2 pilots</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600237</ID>
			<ResourceID>386</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>red-gateway1</ResourceName>
			<ResourceFQDN>red-gw1.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432600238</ID>
			<ResourceID>387</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>red-gateway2</ResourceName>
			<ResourceFQDN>red-gw2.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432604232</ID>
			<ResourceID>328</ResourceID>
			<ResourceGroup>
				<GroupName>HCC Submitters</GroupName>
				<GroupID>332</GroupID>
			</ResourceGroup>
			<ResourceName>HCC GlideinWMS Frontend</ResourceName>
			<ResourceFQDN>glidein.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:13 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>109</ID>
					<Name>Submit Node</Name>
					<Description>OSG Submission Node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432604233</ID>
			<ResourceID>444</ResourceID>
			<ResourceGroup>
				<GroupName>HCC Submitters</GroupName>
				<GroupID>332</GroupID>
			</ResourceGroup>
			<ResourceName>HCC-CPASS</ResourceName>
			<ResourceFQDN>cpass.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:13 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>109</ID>
					<Name>Submit Node</Name>
					<Description>OSG Submission Node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432604806</ID>
			<ResourceID>980</ResourceID>
			<ResourceGroup>
				<GroupName>UNLCachingInfrastructure</GroupName>
				<GroupID>493</GroupID>
			</ResourceGroup>
			<ResourceName>HCC-Origin</ResourceName>
			<ResourceFQDN>hcc-anvil-175-55.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:14 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>147</ID>
					<Name>XRootD origin server</Name>
					<Description>HCC Origin Server, primarily for XCache testing.</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432604807</ID>
			<ResourceID>1013</ResourceID>
			<ResourceGroup>
				<GroupName>UNLCachingInfrastructure</GroupName>
				<GroupID>493</GroupID>
			</ResourceGroup>
			<ResourceName>HCC-StashCache-Origin</ResourceName>
			<ResourceFQDN>hcc-stashcache-origin.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:14 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>147</ID>
					<Name>XRootD origin server</Name>
					<Description>HCC StashCache Origin Server</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432604808</ID>
			<ResourceID>1021</ResourceID>
			<ResourceGroup>
				<GroupName>UNLCachingInfrastructure</GroupName>
				<GroupID>493</GroupID>
			</ResourceGroup>
			<ResourceName>LIGO-StashCache-Origin</ResourceName>
			<ResourceFQDN>xrootd-local.unl.edu</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:14 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>147</ID>
					<Name>XRootD origin server</Name>
					<Description>LIGO StashCache Origin Server</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432604809</ID>
			<ResourceID>1347</ResourceID>
			<ResourceGroup>
				<GroupName>UNLCachingInfrastructure</GroupName>
				<GroupID>493</GroupID>
			</ResourceGroup>
			<ResourceName>NEBRASKA_NRP_OSDF_CACHE</ResourceName>
			<ResourceFQDN>unl-cache.nationalresearchplatform.org</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:14 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>164</ID>
					<Name>Pelican cache</Name>
					<Description>Nebraska NRP OSDF Cache</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432605235</ID>
			<ResourceID>27969191</ResourceID>
			<ResourceGroup>
				<GroupName>UNLNRPOrigin</GroupName>
				<GroupID>1333</GroupID>
			</ResourceGroup>
			<ResourceName>NEBRASKA_NRP_HCC_OSDF_ORIGIN</ResourceName>
			<ResourceFQDN>nrdstor.nationalresearchplatform.org</ResourceFQDN>
			<StartTime>May 11, 2026 23:00 PM UTC</StartTime>
			<EndTime>May 12, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 08, 2026 17:15 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>165</ID>
					<Name>Pelican origin</Name>
					<Description>Nebraska NRP HCC OSDF Origin</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2432605236</ID>
