<?xml version="1.0" encoding="utf-8"?>
<Downtimes xsi:schemaLocation="https://topology.opensciencegrid.org/schema/rgdowntime.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<PastDowntimes>
	</PastDowntimes>
	<CurrentDowntimes>
		<Downtime>
			<ID>2145700576</ID>
			<ResourceID>1216</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-ARES-CE1</ResourceName>
			<ResourceFQDN>amnh-ares-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jun 10, 2025 13:38 PM UTC</StartTime>
			<EndTime>Jan 01, 2027 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 10, 2025 15:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE</Description>
				</Service>
			</Services>
			<Description>Head node down until rebuilt (FD #80206)</Description>
		</Downtime>
		<Downtime>
			<ID>2354857344</ID>
			<ResourceID>1415</ResourceID>
			<ResourceGroup>
				<GroupName>CardiffPRPCachingInfrastructure</GroupName>
				<GroupID>511</GroupID>
			</ResourceGroup>
			<ResourceName>CARDIFF_UK_OSDF_CACHE</ResourceName>
			<ResourceFQDN>cf-ac-uk-cache.nationalresearchplatform.org</ResourceFQDN>
			<StartTime>Feb 07, 2026 17:35 PM UTC</StartTime>
			<EndTime>May 01, 2026 19:35 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Feb 07, 2026 17:35 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>164</ID>
					<Name>Pelican cache</Name>
					<Description>Cardiff PRP OSDF cache Service</Description>
				</Service>
			</Services>
			<Description>Removed from NRP due to lack of jumbo frames</Description>
		</Downtime>
		<Downtime>
			<ID>2384304833</ID>
			<ResourceID>1394</ResourceID>
			<ResourceGroup>
				<GroupName>MGHPCCOrigin</GroupName>
				<GroupID>1334</GroupID>
			</ResourceGroup>
			<ResourceName>MGHPCC_NRP_OSDF_ORIGIN</ResourceName>
			<ResourceFQDN>mghpcc-origin.nationalresearchplatform.org</ResourceFQDN>
			<StartTime>Mar 13, 2026 07:01 AM UTC</StartTime>
			<EndTime>Apr 30, 2026 07:01 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Mar 13, 2026 19:34 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>165</ID>
					<Name>Pelican origin</Name>
					<Description>MGHPCC NRP OSDF Origin</Description>
				</Service>
			</Services>
			<Description>stopping mghpcc-pelican-origin, the namespace is exported by nsdf-climate3-osdf-pelican-origin</Description>
		</Downtime>
		<Downtime>
			<ID>2102555067</ID>
			<ResourceID>1167</ResourceID>
			<ResourceGroup>
				<GroupName>ODU-Ubuntu</GroupName>
				<GroupID>1119</GroupID>
			</ResourceGroup>
			<ResourceName>ODU-Ubuntu</ResourceName>
			<ResourceFQDN>odu-ubuntu-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Apr 08, 2025 17:00 PM UTC</StartTime>
			<EndTime>Oct 03, 2026 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 21, 2025 17:11 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE for ODU-Ubuntu</Description>
				</Service>
			</Services>
			<Description>SSH Issues</Description>
		</Downtime>
		<Downtime>
			<ID>2030850888</ID>
			<ResourceID>1306</ResourceID>
			<ResourceGroup>
				<GroupName>UC-Denver</GroupName>
				<GroupID>1299</GroupID>
			</ResourceGroup>
			<ResourceName>UC-Denver-CE1</ResourceName>
			<ResourceFQDN>uc-denver-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jan 23, 2025 17:23 PM UTC</StartTime>
			<EndTime>Jan 28, 2027 17:24 PM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jan 28, 2025 17:24 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Network outage to cluster headnode</Description>
		</Downtime>
	</CurrentDowntimes>
	<FutureDowntimes>
		<Downtime>
			<ID>2402285052</ID>
			<ResourceID>929</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>Purdue-Bell</ResourceName>
			<ResourceFQDN>bell-osg.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285053</ID>
			<ResourceID>1378</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>Purdue-Brown</ResourceName>
			<ResourceFQDN>brown-osg.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285054</ID>
			<ResourceID>706601335</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>Purdue-EOS-SE</ResourceName>
			<ResourceFQDN>eos.cms.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>142</ID>
					<Name>XRootD component</Name>
					<Description>XRootD SE</Description>
				</Service>
				<Service>
					<ID>158</ID>
					<Name>WebDAV</Name>
					<Description>WebDAV service endpoint</Description>
				</Service>
				<Service>
					<ID>163</ID>
					<Name>EOS</Name>
					<Description>EOS Storage Element</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285055</ID>
			<ResourceID>885813960</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>Purdue-Gautschi</ResourceName>
			<ResourceFQDN>osg.gautschi.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285056</ID>
			<ResourceID>852</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>Purdue-Hadoop-SE-Gridftp</ResourceName>
			<ResourceFQDN>cms-gridftp.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>5</ID>
					<Name>GridFtp</Name>
					<Description>GridFtp Storage Element</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285057</ID>
			<ResourceID>857</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>Purdue-Halstead</ResourceName>
			<ResourceFQDN>halstead-osg.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285058</ID>
			<ResourceID>698</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>Purdue-Hammer</ResourceName>
			<ResourceFQDN>hammer-osg.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285059</ID>
			<ResourceID>1417</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>Purdue-Negishi</ResourceName>
			<ResourceFQDN>osg.negishi.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285060</ID>
			<ResourceID>681</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>T2_US_Purdue_Squid1</ResourceName>
			<ResourceFQDN>squid1.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>138</ID>
					<Name>Squid</Name>
					<Description>Generic squid service</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285061</ID>
			<ResourceID>682</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>T2_US_Purdue_Squid2</ResourceName>
			<ResourceFQDN>squid2.rcac.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>138</ID>
					<Name>Squid</Name>
					<Description>Generic squid service</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285062</ID>
			<ResourceID>622</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>US-Purdue BW</ResourceName>
			<ResourceFQDN>perfsonar-cms2.itns.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>130</ID>
					<Name>net.perfSONAR.Bandwidth</Name>
					<Description>PerfSonar Bandwidth monitoring node</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
		<Downtime>
			<ID>2402285063</ID>
			<ResourceID>623</ResourceID>
			<ResourceGroup>
				<GroupName>Purdue</GroupName>
				<GroupID>393</GroupID>
			</ResourceGroup>
			<ResourceName>US-Purdue LT</ResourceName>
			<ResourceFQDN>perfsonar-cms1.itns.purdue.edu</ResourceFQDN>
			<StartTime>Apr 22, 2026 04:01 AM UTC</StartTime>
			<EndTime>Apr 24, 2026 03:59 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 03, 2026 15:01 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>131</ID>
					<Name>net.perfSONAR.Latency</Name>
					<Description>PerfSonar Latency monitoring node</Description>
				</Service>
			</Services>
			<Description>Full data center downtime</Description>
		</Downtime>
	</FutureDowntimes>
</Downtimes>