<?xml version="1.0" encoding="utf-8"?>
<Downtimes xsi:schemaLocation="https://topology.opensciencegrid.org/schema/rgdowntime.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<PastDowntimes>
	</PastDowntimes>
	<CurrentDowntimes>
		<Downtime>
			<ID>2145700576</ID>
			<ResourceID>1216</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-ARES-CE1</ResourceName>
			<ResourceFQDN>amnh-ares-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jun 10, 2025 13:38 PM UTC</StartTime>
			<EndTime>Jan 01, 2027 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 10, 2025 15:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE</Description>
				</Service>
			</Services>
			<Description>Head node down until rebuilt (FD #80206)</Description>
		</Downtime>
		<Downtime>
			<ID>2489573465</ID>
			<ResourceID>1216</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-ARES-CE1</ResourceName>
			<ResourceFQDN>amnh-ares-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jul 09, 2026 13:55 PM UTC</StartTime>
			<EndTime>Jul 01, 2027 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 13, 2026 15:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE</Description>
				</Service>
			</Services>
			<Description>Patching CVEs</Description>
		</Downtime>
		<Downtime>
			<ID>2489573987</ID>
			<ResourceID>1217</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-HEL-CE1</ResourceName>
			<ResourceFQDN>amnh-hel-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jul 09, 2026 13:55 PM UTC</StartTime>
			<EndTime>Jul 01, 2027 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 13, 2026 15:43 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE for HEL cluster</Description>
				</Service>
			</Services>
			<Description>Patching CVEs</Description>
		</Downtime>
		<Downtime>
			<ID>2489574190</ID>
			<ResourceID>1508171147</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-Huxley-CE1</ResourceName>
			<ResourceFQDN>amnh-huxley-ce1.svc.osg-htc.org</ResourceFQDN>
			<StartTime>Jul 09, 2026 13:55 PM UTC</StartTime>
			<EndTime>Jul 01, 2027 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 13, 2026 15:43 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE for Huxley cluster</Description>
				</Service>
			</Services>
			<Description>Patching CVEs</Description>
		</Downtime>
		<Downtime>
			<ID>2489574329</ID>
			<ResourceID>1221</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-Mendel-CE1</ResourceName>
			<ResourceFQDN>amnh-mendel-ce1.svc.osg-htc.org</ResourceFQDN>
			<StartTime>Jul 09, 2026 13:55 PM UTC</StartTime>
			<EndTime>Jul 01, 2027 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 13, 2026 15:43 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE for Mendel cluster</Description>
				</Service>
			</Services>
			<Description>Patching CVEs</Description>
		</Downtime>
		<Downtime>
			<ID>2486991355</ID>
			<ResourceID>1459</ResourceID>
			<ResourceGroup>
				<GroupName>ASU-Sol</GroupName>
				<GroupID>1360</GroupID>
			</ResourceGroup>
			<ResourceName>ASU-Sol-CE1</ResourceName>
			<ResourceFQDN>asu-sol-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jul 10, 2026 05:00 AM UTC</StartTime>
			<EndTime>Jul 12, 2027 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 15:58 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>SSH</Description>
		</Downtime>
		<Downtime>
			<ID>2486992247</ID>
			<ResourceID>819872278</ResourceID>
			<ResourceGroup>
				<GroupName>MSU-DataMachine</GroupName>
				<GroupID>859342960</GroupID>
			</ResourceGroup>
			<ResourceName>MSU-DataMachine-CE1</ResourceName>
			<ResourceFQDN>msu-datamachine-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jul 10, 2026 05:00 AM UTC</StartTime>
			<EndTime>Jul 12, 2027 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 16:00 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>SSH</Description>
		</Downtime>
		<Downtime>
			<ID>2474268892</ID>
			<ResourceID>1791615887</ResourceID>
			<ResourceGroup>
				<GroupName>UNR-CC</GroupName>
				<GroupID>1404506505</GroupID>
			</ResourceGroup>
			<ResourceName>UNR-CC-CE1</ResourceName>
			<ResourceFQDN>unr-cc-ce1.svc.osg-htc.org</ResourceFQDN>
			<StartTime>May 15, 2026 05:00 AM UTC</StartTime>
			<EndTime>Dec 31, 2030 03:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 25, 2026 22:34 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Site rebuild</Description>
		</Downtime>
		<Downtime>
			<ID>2480252927</ID>
			<ResourceID>2004161007</ResourceID>
			<ResourceGroup>
				<GroupName>NCSU-OSG</GroupName>
				<GroupID>1790392357</GroupID>
			</ResourceGroup>
			<ResourceName>NCSU-OSG-CE1</ResourceName>
			<ResourceFQDN>ncsu-osg-ce1.svc.osg-htc.org</ResourceFQDN>
			<StartTime>Jul 02, 2026 07:00 AM UTC</StartTime>
			<EndTime>Jul 02, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 02, 2026 20:48 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2102555067</ID>
			<ResourceID>1167</ResourceID>
			<ResourceGroup>
				<GroupName>ODU-Ubuntu</GroupName>
				<GroupID>1119</GroupID>
			</ResourceGroup>
			<ResourceName>ODU-Ubuntu</ResourceName>
			<ResourceFQDN>odu-ubuntu-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Apr 08, 2025 17:00 PM UTC</StartTime>
			<EndTime>Oct 03, 2026 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 21, 2025 17:11 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE for ODU-Ubuntu</Description>
				</Service>
			</Services>
			<Description>SSH Issues</Description>
		</Downtime>
		<Downtime>
			<ID>2460932591</ID>
			<ResourceID>104511923</ResourceID>
			<ResourceGroup>
				<GroupName>RTU</GroupName>
				<GroupID>1841666797</GroupID>
			</ResourceGroup>
			<ResourceName>T2_LV_HPCNET-CE</ResourceName>
			<ResourceFQDN>ce-arc.tier2.hpc-net.lv</ResourceFQDN>
			<StartTime>Jun 11, 2026 12:10 PM UTC</StartTime>
			<EndTime>Jul 14, 2026 12:10 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Severe</Severity>
			<CreatedTime>Jun 10, 2026 12:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted ARC-CE</Description>
				</Service>
			</Services>
			<Description>ongoing infrastructure upgrade</Description>
		</Downtime>
		<Downtime>
			<ID>2460932592</ID>
			<ResourceID>117797060</ResourceID>
			<ResourceGroup>
				<GroupName>RTU</GroupName>
				<GroupID>1841666797</GroupID>
			</ResourceGroup>
			<ResourceName>T2_LV_HPCNET-SQUID</ResourceName>
			<ResourceFQDN>squid.tier2.hpc-net.lv</ResourceFQDN>
			<StartTime>Jun 11, 2026 12:10 PM UTC</StartTime>
			<EndTime>Jul 14, 2026 12:10 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Intermittent Outage</Severity>
			<CreatedTime>Jun 10, 2026 12:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>138</ID>
					<Name>Squid</Name>
					<Description>Frontier squid proxy used by CVMFS clients on our cluster</Description>
				</Service>
			</Services>
			<Description>ongoing infrastructure upgrade</Description>
		</Downtime>
		<Downtime>
			<ID>2460932593</ID>
			<ResourceID>136923786</ResourceID>
			<ResourceGroup>
				<GroupName>RTU</GroupName>
				<GroupID>1841666797</GroupID>
			</ResourceGroup>
			<ResourceName>T2_LV_HPCNET-XROOTD</ResourceName>
			<ResourceFQDN>xrootd.tier2.hpc-net.lv</ResourceFQDN>
			<StartTime>Jun 11, 2026 12:10 PM UTC</StartTime>
			<EndTime>Jul 14, 2026 12:10 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Severe</Severity>
			<CreatedTime>Jun 10, 2026 12:07 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>142</ID>
					<Name>XRootD component</Name>
					<Description>XrootD service for T2_LV_HPCNET</Description>
				</Service>
				<Service>
					<ID>158</ID>
					<Name>WebDAV</Name>
					<Description>WebDAV service for T2_LV_HPCNET</Description>
				</Service>
			</Services>
			<Description>ongoing infrastructure upgrade</Description>
		</Downtime>
		<Downtime>
			<ID>2030850888</ID>
			<ResourceID>1306</ResourceID>
			<ResourceGroup>
				<GroupName>UC-Denver</GroupName>
				<GroupID>1299</GroupID>
			</ResourceGroup>
			<ResourceName>UC-Denver-CE1</ResourceName>
			<ResourceFQDN>uc-denver-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jan 23, 2025 17:23 PM UTC</StartTime>
			<EndTime>Jan 28, 2027 17:24 PM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jan 28, 2025 17:24 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Network outage to cluster headnode</Description>
		</Downtime>
		<Downtime>
			<ID>2431927031</ID>
			<ResourceID>1069982091</ResourceID>
			<ResourceGroup>
				<GroupName>Maine-Penobscot</GroupName>
				<GroupID>990636416</GroupID>
			</ResourceGroup>
			<ResourceName>Maine-Penobscot-CE1</ResourceName>
			<ResourceFQDN>maine-penobscot-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 07, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 07, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 07, 2026 22:25 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2487093716</ID>
			<ResourceID>503</ResourceID>
			<ResourceGroup>
				<GroupName>CMS Glidein Systems</GroupName>
				<GroupID>361</GroupID>
			</ResourceGroup>
			<ResourceName>Nebraska_glidein_hcc_crabserver</ResourceName>
			<ResourceFQDN>hcc-crabserver.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:49 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>109</ID>
					<Name>Submit Node</Name>
					<Description>OSG Submission Node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089384</ID>
			<ResourceID>71</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>Nebraska</ResourceName>
			<ResourceFQDN>red.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089385</ID>
			<ResourceID>830</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>T2_Nebraska_SE_gridftp</ResourceName>
			<ResourceFQDN>red-gridftp.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>5</ID>
					<Name>GridFtp</Name>
					<Description>GridFtp Storage Element</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089386</ID>
			<ResourceID>687</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>T2_US_Nebraska-red-squid2</ResourceName>
			<ResourceFQDN>red-squid2.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>138</ID>
					<Name>Squid</Name>
					<Description>Generic squid service</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089387</ID>
			<ResourceID>686</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>T2_US_Nebraska_red-squid1</ResourceName>
			<ResourceFQDN>red-squid1.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>138</ID>
					<Name>Squid</Name>
					<Description>Generic squid service</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089388</ID>
			<ResourceID>519</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>US-Nebraska BW</ResourceName>
			<ResourceFQDN>hcc-shor-ps-bw.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>130</ID>
					<Name>net.perfSONAR.Bandwidth</Name>
					<Description>PerfSonar Bandwidth monitoring node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089389</ID>
			<ResourceID>693</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>US-Nebraska BW (Test)</ResourceName>
			<ResourceFQDN>perfsonar.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>130</ID>
					<Name>net.perfSONAR.Bandwidth</Name>
					<Description>PerfSonar Bandwidth monitoring node</Description>
				</Service>
				<Service>
					<ID>131</ID>
					<Name>net.perfSONAR.Latency</Name>
					<Description>PerfSonar Latency monitoring node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089390</ID>
			<ResourceID>505</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>US-Nebraska LT</ResourceName>
			<ResourceFQDN>hcc-shor-ps-lt.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>131</ID>
					<Name>net.perfSONAR.Latency</Name>
					<Description>PerfSonar Latency monitoring node</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089391</ID>
			<ResourceID>1673707318</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>coffea-casa-cms</ResourceName>
			<ResourceFQDN>coffea.casa</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>157</ID>
					<Name>Execution Endpoint</Name>
					<Description>Container-based US CMS Tier-2 pilots</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089392</ID>
			<ResourceID>386</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>red-gateway1</ResourceName>
			<ResourceFQDN>red-gw1.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487089393</ID>
			<ResourceID>387</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>red-gateway2</ResourceName>
			<ResourceFQDN>red-gw2.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:42 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487092804</ID>
			<ResourceID>980</ResourceID>
			<ResourceGroup>
				<GroupName>UNLCachingInfrastructure</GroupName>
				<GroupID>493</GroupID>
			</ResourceGroup>
			<ResourceName>HCC-Origin</ResourceName>
			<ResourceFQDN>hcc-anvil-175-55.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:48 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>147</ID>
					<Name>XRootD origin server</Name>
					<Description>HCC Origin Server, primarily for XCache testing.</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487092805</ID>
			<ResourceID>1013</ResourceID>
			<ResourceGroup>
				<GroupName>UNLCachingInfrastructure</GroupName>
				<GroupID>493</GroupID>
			</ResourceGroup>
			<ResourceName>HCC-StashCache-Origin</ResourceName>
			<ResourceFQDN>hcc-stashcache-origin.unl.edu</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:48 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>147</ID>
					<Name>XRootD origin server</Name>
					<Description>HCC StashCache Origin Server</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487092807</ID>
			<ResourceID>1347</ResourceID>
			<ResourceGroup>
				<GroupName>UNLCachingInfrastructure</GroupName>
				<GroupID>493</GroupID>
			</ResourceGroup>
			<ResourceName>NEBRASKA_NRP_OSDF_CACHE</ResourceName>
			<ResourceFQDN>unl-cache.nationalresearchplatform.org</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:48 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>164</ID>
					<Name>Pelican cache</Name>
					<Description>Nebraska NRP OSDF Cache</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487091363</ID>
			<ResourceID>27969191</ResourceID>
			<ResourceGroup>
				<GroupName>UNLNRPOrigin</GroupName>
				<GroupID>1333</GroupID>
			</ResourceGroup>
			<ResourceName>NEBRASKA_NRP_HCC_OSDF_ORIGIN</ResourceName>
			<ResourceFQDN>nrdstor.nationalresearchplatform.org</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:45 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>165</ID>
					<Name>Pelican origin</Name>
					<Description>Nebraska NRP HCC OSDF Origin</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487091364</ID>
			<ResourceID>1392</ResourceID>
			<ResourceGroup>
				<GroupName>UNLNRPOrigin</GroupName>
				<GroupID>1333</GroupID>
			</ResourceGroup>
			<ResourceName>NEBRASKA_NRP_OSDF_ORIGIN</ResourceName>
			<ResourceFQDN>unl-origin.nationalresearchplatform.org</ResourceFQDN>
			<StartTime>Jul 13, 2026 22:00 PM UTC</StartTime>
			<EndTime>Jul 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 18:45 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>165</ID>
					<Name>Pelican origin</Name>
					<Description>Nebraska NRP OSDF Origin</Description>
				</Service>
			</Services>
			<Description>Campus wide power outage for infrastructure upgrades</Description>
		</Downtime>
		<Downtime>
			<ID>2487091365</ID>
			<ResourceID>1024933167</ResourceID>
			<ResourceGroup>
				<GroupName>UNLNRPOrigin</GroupName>
				<GroupID>1333</GroupID>
			</ResourceGroup>
			<ResourceName>NEBRASKA_NRP_OSDF_ORIGIN2</ResourceName>
			<ResourceFQDN>unl-origin.nationalresearchplatform.org</ResourceFQDN>
